{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
Enjoy free delivery Hong Kong on all orders
We accept Consumption Voucher
Become a member to get discounts
Enjoy free delivery Hong Kong on all orders
We accept Consumption Voucher
Become a member to get discounts
Enjoy free delivery Hong Kong on all orders
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
The Control 19CST uses advanced proprietary technologies to produce powerful bass from a low profile in-ceiling design.
Free Shipping on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Frequency Range | 42 Hz - 200 Hz |
Power Rating | See transformer taps |
Transformer Taps | 75W, 30W, 15W (& 7.5W @ 70V) |
Coverage Angle | 180° conical |
Maximum SPL (1m) | 108 dB (70V/100V, center of ceiling) 114 dB (70V/100V, near corner) |
Nominal Impedance | 8 ohms |
Drivers | 200 mm (8.0 in) subwoofer |
Enclosure Material | Backcan: Formed steel Baffle/Rim: Medium impact polystyrene, fire rated UL94V-0 |
Input Connectors | Removable locking connector with screw-down terminals. |
Safety Agency | Suitable for use in air handling spaces per UL1480, UL2043, NFPA90 & NFPA 70. S7232/UL Listed, Signaling Speaker. Transformer UL registered per UL1876. In accordance with IEC60849/EN60849. |
Outside Dimensions (H x Dia) | 345 x 345 mm (13.6 x 13.6 in) 318 mm (12.5 in) front of ceiling tile to back of backcan |
Ceiling Cutout Size | 305 mm (12.0 in) diameter (cardboard cutout template included) |
Net Weight (each) | 6.3 kg (14 lb) |
Shipping Weight (pair) | 14.3 kg (32 lb) |
Included Accessories | C-shaped support backing plate 2 tile support rails (fits both 2 x 4 ft or 600 x 1200 mm tiles) Cutout template Paint shield Removable locking wiring connector |
Sensitivity | 95 dB SPL in ceiling near corner, 89 dB in center of ceiling |
Color | White |
Backcan | formed steel (included "blind-mount") |
Baffle/Rim | Medium impact polystyrene, fire rated UL94V-0 |
Plenum Usage | Yes, backcan included |
Get the latest products and discount notifications as soon as possible
Powered by Mliaudio 2023